Apartment rent in summerville has decreased by 3 9 in the past year.
													
																	Studio apartments in summerville sc. 
									
	
		
	
																	Apartment rent in summerville has decreased by 3 9 in the past year. 
																	As of september 2020 the average apartment rent in summerville sc is 1 140 for a studio 900 for one bedroom 1 124 for two bedrooms and 1 199 for three bedrooms. 
																	Find studio apartments for rent in summerville south carolina by comparing ratings and reviews. 
																	Studio apartments for rent in summerville 2 1 bedroom apartments for rent in summerville 27 2 bedrooms apartments for rent in summerville 31. 
															
													
									
	
		
	
																	As of september 2020 the average apartment rent in summerville sc is 1 140 for a studio 900 for one bedroom 1 124 for two bedrooms and 1 199 for three bedrooms. 
																	Apartments for rent in summerville sc with reviews and ratings. 
																	As of september 2020 the average apartment rent in summerville sc is 1 140 for a studio 900 for one bedroom 1 124 for two bedrooms and 1 199 for three bedrooms. 
																	We provide a cost calculator pricing tools and more so you ll know exactly what it will cost to live in the city you love. 
															
													
									
	
		
	
																	Apartment rent in summerville has decreased by 3 9 in the past year. 
																	Summerville is a terrific choice for your new apartment.